Deskripsi
LED Monitor LG 20M38 19.5 Inch
Feature| Size (Inch) | 19.5″ / 49.4cm |
|---|
| Panel Type | TN |
|---|
| Color Gamut (CIE1976) | 72% |
|---|
| Color Depth(Number of Colors) | 16.7M colors |
|---|
| Pixel Pitch(mm) | 0.271X0.262 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1600 x 900 |
|---|
| Brightness(Typ.) | 200cd/m2 |
|---|
| Contrast Ratio(Original) | 600:1 |
|---|
| (DFC) | Mega |
|---|
| Response Time_Typ.(on/off) | 5ms |
|---|
| (GTG) | No |
|---|
| Viewing Angle(CR≥10) | 90/65 |
|---|
| Surface Treatment | Anti glare ,3H |
|---|
Jack Input / Output| Signal (Input) – D-Sub | Yes |
|---|
| Signal (Input) – DVI-D | No |
|---|
| Composite | No |
|---|
| S-Video | No |
|---|
| Component | No |
|---|
| SCART | No |
|---|
| CI Slot | No |
|---|
| Signal (Input) – HDMI | No |
|---|
| DisplayPort | No |
|---|
| Signal Input Others | No |
|---|
| Signal Input [ Jack Location ] | Back |
|---|
| Audio Input RCA | No |
|---|
| PC Audio In | No |
|---|
| Mic In | No |
|---|
| Audio Input Others | No |
|---|
| Audio Input [ Jack Location ] | No |
|---|
| Audio Output RCA | No |
|---|
| Headphone Out | No |
|---|
| Line-out | No |
|---|
| Optical Out | No |
|---|
| Audio Output Others | No |
|---|
| Audio Output [ Jack Location ] | No |
|---|
Speaker| Type | No |
|---|
| Audio output (watt) | No |
|---|
| Others | No |
|---|
Power| Type | Adapter |
|---|
| Input | 100 ~ 240Vac, 50/60Hz |
|---|
| Normal On(EPA) | 16W |
|---|
| Normal On(Typ.) | 20W |
|---|
| Sleep Mode(Max) | 0.3W |
|---|
| DC Off(Max) | 0.3W |
|---|
Frequency| D-Sub H-Frequency | 30~83kHz |
|---|
| D-Sub V-Frequency | 56~75Hz |
|---|
| DVI-D H-Frequency | No |
|---|
| DVI-D V-Frequency | No |
|---|
| HDMI H-Frequency | No |
|---|
| HDMI V-Frequency | No |
|---|
| DisplayPort – H-Frequency | No |
|---|
| DisplayPort – V-Frequency | No |
|---|
Resolution| D-Sub | 1600 x 900 |
|---|
| Digital (DVI-D / HDMI) | No |
|---|
| Display Port | No |
|---|
| HDMI | No |
|---|
| Component | No |
|---|
| Video | No |
|---|
Control Key| Key Number (Power Key Included) | 6 |
|---|
| Key Type | Tact Type |
|---|
| LED Color(On mode) | White |
|---|
| LED Color(Power save mode) | White Blinking |
|---|
| [ Key Location ] | Bottom |
|---|
OSD| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
|---|
| Number of Language | 17 |
|---|
Special Feature| Picture Mode | Yes |
|---|
| Reader Mode | Yes |
|---|
| Original Ratio | Yes |
|---|
| PIP/PBP (HW) | No |
|---|
| SRS | No |
|---|
| Dolby Surround | No |
|---|
| AVL (Auto Volume) | No |
|---|
| Equalizer | No |
|---|
| DDC/CI | Yes |
|---|
| HDCP | No |
|---|
| Intelligent Auto (Auto Adjustment) | Yes |
|---|
| Remote Control | No |
|---|
| Key Lock | Yes |
|---|
| Plug & Play | Yes |
|---|
| Response Time Control | No |
|---|
| Auto Resolution | No |
|---|
| Color Calibrated | No |
|---|
| Color Cloning | No |
|---|
| Color weakness | Yes |
|---|
| Dual Control | No |
|---|
| Dual Smart Solution (Dual web, Dual Display, Smart Resolution ) | No |
|---|
| Flicker Safe | Yes |
|---|
| Mechanical Switch | No |
|---|
| Motion Energy Saver | No |
|---|
| Automatic standby | No |
|---|
| Six Axis Control | No |
|---|
| Smart Energy Saving | Yes |
|---|
| Super Resolution+ | No |
|---|
| True Color Finder | No |
|---|
| True Color Pro | No |
|---|
| 4 screen split | Yes |
|---|
| OnScreen Control | Yes |
|---|
| Others | No |
|---|
Color| Front | Black Hairline |
|---|
| B/Cover | Black Texture |
|---|
| Stand | Black high glossy |
|---|
| Base | Black Hairline |
|---|
Stand| Base Detchable | Yes |
|---|
| Tilt(Angle) | Yes / -5º ~ 20º |
|---|
| Swivel(Angle) | No |
|---|
| Height(mm) | No |
|---|
| Pivot | No |
|---|
| Dual Hinge | No |
|---|
| Others | No |
|---|
Size / Weight| Dimension (W*D*H, mm) Set (with Stand) | 463.0×167.8×358.8 |
|---|
| Dimension (W*D*H, mm) Set (without Stand) | 463.0×57.4×286.5 |
|---|
| Dimension (W*D*H, mm) Box | 542x360x118 |
|---|
| Wall Mount size (mm) | 75 x75 |
|---|
| Weight (Kg) Set (with Stand) | 2.2 |
|---|
| Weight (Kg) Set (without Stand) | 2 |
|---|
| Weight (Kg) Box | 3 |
|---|
| Individual(20ft/40ft/40ft HC) | N/A |
|---|
| Pallet(20ft/40ft/40ft HC) | 1080/2376/2640 |
|---|
Wrap| Packing Material | EPS |
|---|
| Stacking Type | Face Down |
|---|
| Stand Packing Type | No |
|---|
| Box Printing Type | Flexo |
|---|
| Handle | Hand Hole |
|---|
Standard| TCO | No |
|---|
| UL (cUL) | Yes |
|---|
| TUV-GS | No |
|---|
| TUV-Ergo | No |
|---|
| TUV-TYPE | Yes |
|---|
| FCC-B, CE | Yes |
|---|
| EPA 6.0 | Yes |
|---|
| ErP | No |
|---|
| ISO13406-2 | No |
|---|
| EPEAT | Yes (Gold) |
|---|
| VESA wall mount standard | No |
|---|
| Medical Certificatioin | No |
|---|
| Windows | Yes (win10) |
|---|
Accessory| Power Cord | Option |
|---|
| D-Sub | Yes |
|---|
| DVI-D | No |
|---|
| HDMI | No |
|---|
| USB | No |
|---|
| DisplayPort | No |
|---|
| PC Audio | No |
|---|
| RCA 3Line | No |
|---|
| RCA 5Line | No |
|---|
| Others | No |
|---|
| Remote Controller | No |
|---|
Ulasan
Belum ada ulasan.