Deskripsi

AudioPad Dazumba DAG-08
Spesifikasi AudioPad Dazumba DAG-08
| Output Power | 2W RMS |
| Signal-to-Noise Ratio | > 60dB |
| Frequency Respone | 40Hz ~ 20kHz |
| Volume Control | Not Available (Control by Devices Only) |
| Bass Control | Not Available |
| Treble Control | Not Available |
| Power Switch | Auto On/Off with 3.5mm Audio Plug-In/Un-Plug (from Devices) |
| LED Indicator Available | Power LED and Charging LED |
| Power Source Rechargeable | Li-Ion Battery (Charge: 5 Hours, Operation: 20 Hours) |
| Dimension (WHD) | 120.15(W) x 60.1(D) x 27(H) mm |
| Weight | 192 gram |








Ulasan
Belum ada ulasan.