Deskripsi
Spesifikasi SSD PNY Optima 120GB
NAND Components | Synchronous-Mode MLC, SLC or TLC | |||||||||
Interface | Serial ATA 6Gb/s (SATA III) | |||||||||
Form Factor | 2.5 inch | |||||||||
Dimensions (L x W x H) | 100 x 70 x 7 mm | |||||||||
Weight | 80g | |||||||||
Random Read/Write Operations (4kB) | up to 60,000 IOPS* | |||||||||
Power Consumption | 5W Typical, 0.1W Idle | |||||||||
Ambient Temperature | 0°C ~ 55°C | |||||||||
Operating Temperature | 0°C ~ 70°C | |||||||||
Storage Temperature | -45°C ~ 85°C | |||||||||
Certifications | RoHS, CE, FCC, REACH, BEMI, UL | |||||||||
MTBF | 1 million hours | |||||||||
Serial ATA | Fully compliant with Serial ATA International Organization: Serial ATA Revision 3.1. Fully compliant with ATA/ATAPI-8 | Standard Native Command Queuing (NCQ) | Operating System | Windows XP 32-bit / 64-bit; Windows Vista 32-bit / 64-bit; Windows 7 32-bit / 64-bit; Linux; Mac OS X | Power Requirements | Standard SATA Power Connector | Performance Optimization | TRIM (requires OS support) | Service & Support | 3-Year Limited Warranty (1 Years plus 2 additional years with registration at www.pny.com) Toll free technical support lines |
Informasi Tambahan
Berat | 200 gram |
---|
Ulasan
Belum ada ulasan.