Deskripsi

Intel Core 2 Duo E6420
Spesifikasi Intel Core 2 Duo E6420
| Brand | Intel | |
| Processors Type | Desktop | |
| Series | Core 2 Duo | |
| Model | BX80557E6420 | |
| CPU Socket Type | LGA 775 | |
| Core | Conroe | |
| Multi-Core | Dual-Core | |
| Name | Core 2 Duo E6420 | |
| Operating Frequency | 2.13GHz | |
| FSB | 1066MHz | |
| L2 Cache | 4M shared | |
| Manufacturing Tech | 65 nm | |
| 64 bit Support | Yes | |
| Hyper-Transport Support | No | |
| Virtualization Technology Support | Yes | |
| Multimedia Instruction | MMX, SSE, SSE2, SSE3,SSSE3, EM64T | |
| Voltage | 0.85V | 1.5V |
| Thermal Design Power | 65W | |
| Cooling Device | Heatsink and Fan included |







Ulasan
Belum ada ulasan.