Deskripsi
Technical Spec
Model | DA500-M |
Type | ATX 12V V2.31 |
Dimension | 150×160×86mm (W x L x H) |
Output Capacity | 500W |
Input Voltage | 200~240V |
Input Current | 8A |
Input Frequency Range | 47~63Hz |
Fan Size | 140mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | Â >16ms |
Efficiency | 80% Under Typical Load |
Protection | OVP / UVP / SCP / OPP |
Operation Temperature | 0~40°C |
Regulatory | CCC / CB / CE / EAC / TUV |
MTBF | 120,000 Hours |
Ulasan
Belum ada ulasan.