Deskripsi
Size (Inch) | 19.5″ |
---|---|
Panel Type | AH-IPS |
Color Gamut (CIE1976) | 72% |
Color Depth (Num of Colours) | 16.7M colors |
Pixel Pitch (mm) | 0.2915*0.2915 |
Aspect Ratio | 16:10 |
Resolution | 1440*900 |
Brightness(Typ.) | 200cd/m2 |
Contrast Ratio(Original) | 1000:1 |
(DFC) | 5M:1 |
Response Time_Typ.(on/off) | 14ms |
Viewing Angle(CR≥10) | 178/178 |
Inverter(with/without) | without |
Surface Treatment(Glare/non Glare) | Hard coating(3H) & Anti-Glare |
Ulasan
Belum ada ulasan.