Deskripsi

HSF DeepCool Gammaxx 400
Spesifikasi HSF DeepCool Gammaxx 400
| For Processors: | Intel Socket 130WLGA2011/LGA1366/LGA1156/LGA1155/LGA1150/LGA775Core i7/i5/i3Core 2 ExtremeCore 2 QuadCore 2 DuoPentium/Pentium GPentium D/Pentium 4Celeron Dual-Core Celeron/Celeron D FX X8/X6/X4 AMD Socket 125W FM2/FM1/AM3+/AM3/AM2+/AM2/940/939/754 A10/A8/A6/A4 Phenom II X6/X4/X3/X2 Phenom X4/X3 Athlon II X4/X3/X2 Athlon X2 Athlon/Athlon FX Business Class Sempron |
| Overall Dimension | 135X76X159mm |
| Fan Dimension | 120X120X25mm |
| Net Weight | 709g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.25±10%A(MAX) |
| Power Input | 3.0W |
| Fan Speed | 900±150~1500±10%RPM |
| Max. Air Flow | 60.29CFM |
| Noise | 21.4~32.1dB(A) |








Ulasan
Belum ada ulasan.