Deskripsi
Heatsink Fan DeepCool Gammaxx 300
Overall Dimension | 121X75.5X144mm |
Fan Dimension | Φ120X25mm |
Net Weight | 473g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.13±10%A(MAX) |
Power Input | 1.56W |
Fan Speed | 900±150~1600±10%RPM |
Max. Air Flow | 54.25CFM |
Noise | 17.8~21dB(A) |
Intel Socket 130w | LGA1366/LGA1156/LGA1155/LGA1150/LGA775 |
AMD Socket 125w | FM2/FM1/AM3+/AM3/AM2+/AM2/940/939/754 |
Ulasan
Belum ada ulasan.