Deskripsi

Cooling Pad Deepcool Wind Wheel FS
Spesifikasi Cooling Pad Deepcool Wind Wheel FS
| Overall Dimension | 350x270x40mm |
| Fan Dimension | Ф200x20mm |
| Net Weight | 936g |
| Bearing Type | Sleeve Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5~5VDC |
| Started Voltage | 4VDC |
| Rated Current | 0.25±10%A |
| Power Input | 1.25W |
| Fan Speed | 700±100RPM |
| Max. Air Flow | 73.42CFM |
| Noise | 23dB(A) |








Ulasan
Belum ada ulasan.