Deskripsi

Cooling Pad Deepcool N300
Spesifikasi Cooling Pad Deepcool N300
| Overall Dimension | 340X266X57mm |
| Fan Dimension | Ф200X20mm |
| Net Weight | 558g |
| Bearing Type | Sleeve Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5~5VDC |
| Started Voltage | 4.0VDC |
| Rated Current | 0.25±10%A |
| Power Input | 1.25W |
| Fan Speed | 700±10%RPM |
| Max. Air Flow | 73.42CFM |
| Noise | 23dB(A) |








Ulasan
Belum ada ulasan.