Deskripsi

Cooling Pad Deepcool N2
Spesfikasi Cooling Pad Deepcool N2
| Overall Dimension | 380X260X26mm |
| Fan Dimension | Ф180X15mm |
| Net Weight | 640g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5~5VDC |
| Started Voltage | 4VDC |
| Rated Current | 0.25±10%A |
| Power Input | 1.25W |
| Fan Speed | 1150±10%RPM |
| Max. Air Flow | 84.7CFM |
| Noise | 16~20dB(A) |








Ulasan
Belum ada ulasan.